Generated by WZebra 3.1
Date: Wed Mar 27 07:36:38 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |48|59|44|42|45|41|55|54| 1
2 |50|43|35|23|10|12|47|25| 2
3 |39|33|32|34| 5|11|14|24| 3
4 |36|31| 7|()|##| 4|13|21| 4
5 |38|18| 6|##|()| 1|15|46| 5
6 |37|40| 9|16| 3| 2|19|20| 6
7 |49|53|30|17| 8|22|56|60| 7
8 |52|51|26|27|29|28|58|57| 8
   A  B  C  D  E  F  G  H

##:() - 30:34

The game ended 30 - 34.


Copyright: Gunnar Andersson & Lars Ivansson.